Fees Details for Indian Students 2012 − 2013
Fee Structure for UG & PG Courses (Indian/ NRI Format)
| UG Courses | I Year | II Year | III Year | IV Year | ||||
|---|---|---|---|---|---|---|---|---|
| BSc Nursing | 49,000 | 49,000 | 49,000 | 49,000 | ||||
| B.Pharma | 68,000 | 68,000 | 68,000 | 68,000 | ||||
| PBSc Nursing | 80,000 | 80,000 | ||||||
| ***GNM (3 1/2 yrs) | 30,000 | 30,000 | 30,000 | 15,000 | (4th year fee for GNM is for 6 months internship) | |||
| UG Courses | I Sem | II Sem | III Sem | IV Sem | V Sem | VI Sem | VII Sem | VIII Sem |
| BHM | 34,000 | 34,000 | 34,000 | 34,000 | 34,000 | 34,000 | 34,000 | 34,000 |
| BBM | 31,000 | 31,000 | 31,000 | 31,000 | 31,000 | 31,000 | − | − |
| BCom | 31,000 | 31,000 | 31,000 | 31,000 | 31,000 | 31,000 | − | − |
| BCA | 31,000 | 31,000 | 31,000 | 31,000 | 31,000 | 31,000 | − | − |
| BA (English, Journalism, Psychology) | 31,000 | 31,000 | 31,000 | 31,000 | 31,000 | 31,000 | − | − |
| BSc FAD | 31,000 | 31,000 | 31,000 | 31,000 | 31,000 | 31,000 | − | − |
| BSc BT/BC/Gen | 31,000 | 31,000 | 31,000 | 31,000 | 31,000 | 31,000 | − | − |
| BSc Computer Science | 31,000 | 31,000 | 31,000 | 31,000 | 31,000 | 31,000 | − | − |
| PG Courses | I Year | II Year | ||||||
| MSc Nursing in Med. Surgery | 1,75,000 | 1,75,000 | With one year Job Guarantee after completion of course & Production of M.Sc (N) certificate with a salary of Rs 20,000/- |
|||||
| MSc Nursing in Psychiatric | 1,75,000 | 1,75,000 | ||||||
| M.Sc. OBG | 1,75,000 | 1,75,000 | ||||||
| M.Sc. Pediatric | 1,75,000 | 1,75,000 | ||||||
| M.Sc. Community | 1,25,000 | 1,25,000 | ||||||
| M.Pharma in Pharma- ceutics |
95,000 | 95,000 | ||||||
| M.Pharm in Pharma- Che |
50,000 | 50,000 | ||||||
| PG Courses | I Sem | II Sem | III Sem | IV Sem | ||||
| MBA (BU) | 1,50,000 | 75,000 | 75,000 | 75,000 | ||||
| MBA (VTU) | 1,50,000 | 75,000 | 75,000 | 75,000 | ||||
| MBA, Gulbarga Univ. | 98,000 | 75,000 | 75,000 | 75,000 | ||||
| MCA (BU & VTU) | 52,000 | 52,000 | 52,000 | 52,000 | 52,000 | 52,000 | ||
| MSc (Bio-Tech) | 30,000 | 30,000 | 30,000 | 30,000 | ||||
| **MSc (Bio-Che) | 25,000 | 25,000 | 25,000 | 25,000 | ||||
| MSc (Org-Che) | 25,000 | 25,000 | 25,000 | 25,000 | ||||
| Only PGDM (Approved by AICTE) | 75,000 | 50,000 | 50,000 | 50,000 | ||||
Note: Fee Subject to Change.
NRI Students will have to pay a sum of Rs. 25,000/- Extra for Admission.
*Please verify with our office 080-25597817/ 25092057/ 40250555 before finalisation of admission.
Hostel Fee Details
We have separate hostel facilities for Boys & Girls
Note: ***Girls: For GNM, B.Sc.Nursing & P.B.Sc.Nursing students hostel fees will be Rs. 29,000/- for first year only with food.
Boys: Total amount for 11 months is approximately Rs. 55,000 (with Food & Accommodation). Transportation Charges Extra.
Girls: Total amount for 11 months is approximately Rs. 60,000 (with Food & Accommodation). Transportation Charges Extra.
College Hostel for Boys: Rs.65000/- for 11 Months (with food & Accommodation).
For Boys Water & Electricity Charges Extra.
Luxury Apartments (Boys & Girls):
2 sharing/ per room fully furnished apartments with TV, Fridge, Microwave, cots, table, kitchen stove etc., for 11 months is Rs.60,000/-(No food, Self Cooking)
Fees may be changed without notice, for Revised fees see website: www.tjohncollege.com or call 080-25597817/ 25092057/ 40250555


