Fees Details for 2010 − 2011
Fee Structure for UG & PG Courses Foreign
| UG Courses | I Year | II Year | III Year | IV Year | ||||
|---|---|---|---|---|---|---|---|---|
| BSc Nursing | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | ||||
| B.Pharma | $2,030.00 | $1,500.00 | $1,500.00 | $1,500.00 | ||||
| Dip. General Nursing | $690.00 | $690.00 | $690.00 | |||||
| UG Courses | I Sem | II Sem | III Sem | IV Sem | V Sem | VI Sem | VII Sem | VIII Sem |
| BCA | $1,135.00 | $850.00 | $850.00 | $850.00 | $850.00 | $850.00 | − | − |
| BA Journalism | $810.00 | $810.00 | $810.00 | $810.00 | $810.00 | $810.00 | − | − |
| BBM | $1,135.00 | $850.00 | $850.00 | $850.00 | $850.00 | $850.00 | − | − |
| BSc FAD | $810.00 | $810.00 | $810.00 | $810.00 | $810.00 | $810.00 | − | − |
| BHM | $1,050.00 | $1,050.00 | $1,050.00 | $1,050.00 | $1,050.00 | $1,050.00 | $1,050.00 | $1,050.00 |
| BSc BT/BC/Gen | $810.00 | $810.00 | $810.00 | $810.00 | $810.00 | $810.00 | − | − |
| B.Com | $810.00 | $810.00 | $810.00 | $810.00 | $810.00 | $810.00 | − | − |
| BSc Computer Science | $810.00 | $810.00 | $810.00 | $810.00 | $810.00 | $810.00 | − | − |
| BSc Home Science | $810.00 | $810.00 | $810.00 | $810.00 | $810.00 | $810.00 | − | − |
| PG Courses | I Year | II Year | ||||||
| M.Pharm- Pharma- ceutics |
$7770.00 | $5440.00 | Includes Uniform and Eligibility charges | |||||
| M.Pharm- Pharma- chemistry |
$4440.00 | $3220.00 | ||||||
| PG Courses | I Sem | II Sem | III Sem | IV Sem | ||||
| MBA | $4,050.00 | $1,830.00 | $1,830.00 | $1,830.00 | ||||
| MCA | $1,755.00 | $1,295.00 | $1,295.00 | $1,295.00 | $1,295.00 | $1,295.00 | ||
| MSc (Bio-Tech) | $1,620.00 | $1,620.00 | $1,620.00 | $1,620.00 | ||||
| MSc (Bio-Che) | $1,620.00 | $1,620.00 | $1,620.00 | $1,620.00 | ||||
| Clinical Research | $1,890.00 | |||||||
Note:
Unfiorm Fee: $150.00
Eligibility Charges for Degree / Post Graduate: $400.00
Eligibility Charges for Nursing / Pharmacy: $1,500.00
Please verify with our office 080 25597817/ 25092057/ 40250555 before finalisation of Admission.
Hostel Fee Details
We have separate hostel facilities for Boys & Girls
Boys & Girls: Total amount for 11 months is approximately $1,190.00. Towards Hostel Deposit, Food (except lunch) & Accommodation.
College Hostel for Boys: $800 for 11 Months (without food)
Luxury Apartments (Boys & Girls):
Two Sharing Fully Furnished Apartments with TV, Fridge, Microwave, Cots, Table, Kitchen Stove etc., for 11 months is $1,300.00
Fees may be changed without notice, for Revised fees see website: www.tjohncollege.com / www.tjohngroup.com or Call 080 25597817/ 25092057/ 40250555.


