Fees Details for 2012 − 2013
Fee Structure for UG & PG Courses Foreign
| UG Courses | I Year | II Year | III Year | IV Year | ||||
|---|---|---|---|---|---|---|---|---|
| BSc Nursing | $1,600.00 | $1,600.00 | $1,600.00 | $1,600.00 | ||||
| B.Pharma | $2,250.00 | $1,700.00 | $1,700.00 | $1,700.00 | ||||
| Dip. General Nursing | $690.00 | $690.00 | $690.00 | |||||
| UG Courses | I Sem | II Sem | III Sem | IV Sem | V Sem | VI Sem | VII Sem | VIII Sem |
| BHM | $1,100.00 | $1,100.00 | $1,100.00 | $1,100.00 | $1,100.00 | $1,100.00 | $1,100.00 | $1,100.00 |
| BBM | $1,235.00 | $910.00 | $910.00 | $910.00 | $910.00 | $910.00 | − | − |
| B.Com | $910.00 | $910.00 | $910.00 | $910.00 | $910.00 | $910.00 | − | − |
| BCA | $1,235.00 | $910.00 | $910.00 | $910.00 | $910.00 | $910.00 | − | − |
| BA (English, Journalism, Psychology) | $910.00 | $910.00 | $910.00 | $910.00 | $910.00 | $910.00 | − | − |
| BSc FAD | $910.00 | $910.00 | $910.00 | $910.00 | $910.00 | $910.00 | − | − |
| BSc BT/BC/Gen | $910.00 | $910.00 | $910.00 | $910.00 | $910.00 | $910.00 | − | − |
| BSc Computer Science | $910.00 | $910.00 | $910.00 | $910.00 | $910.00 | $910.00 | − | − |
| BSc Home Science | $910.00 | $910.00 | $910.00 | $910.00 | $910.00 | $910.00 | − | − |
| PG Courses | I Year | II Year | ||||||
| M.Pharm- Pharma- ceutics |
$4000.00 | $3800.00 | Includes Uniform and Eligibility charges | |||||
| M.Pharm- Pharma- chemistry |
$2000.00 | $2000.00 | ||||||
| PG Courses | I Sem | II Sem | III Sem | IV Sem | ||||
| MBA | $4,150.00 | $1,930.00 | $1,930.00 | $1,930.00 | ||||
| MCA | $1,855.00 | $1,395.00 | $1,395.00 | $1,395.00 | $1,395.00 | $1,395.00 | ||
| MSc (Bio-Tech) | $1,720.00 | $1,720.00 | $1,720.00 | $1,720.00 | ||||
| MSc (Bio-Che) | $1,720.00 | $1,720.00 | $1,720.00 | $1,720.00 | ||||
| MSc (Org-Che) | $1,720.00 | $1,720.00 | $1,720.00 | $1,720.00 | ||||
Note:
Unform Fee: $150.00
Eligibility Charges for Degree / Post Graduate: $400.00
Eligibility Charges for Nursing / Pharmacy: $1,500.00
Please verify with our office 080 25597817/ 25092057/ 40250555 before finalisation of Admission.
Hostel Fee Details
We have separate hostel facilities for Boys & Girls
Girls: Total amount for 11 months is approximately $1,415 (with Food & Accommodation). Transportation Charges Extra
College Hostel for Boys: $1,600 for 11 Months (with Food & Accommodation).
Luxury Apartments (Boys & Girls):
Two Sharing/ per room Fully Furnished Apartments with TV, Fridge, Microwave, Cots, Table, Kitchen Stove etc., for 11 months is $1,300.00 (No Food, Self Cooking)
Fees may be changed without notice, for Revised fees see website: www.tjohncollege.com or Call 080 25597817/ 25092057/ 40250555.


