tjohn_logo.jpg clgname.jpg top.jpg
   
FEES STRUCTURE 
2008-2009
INDIAN/NRI/FOREIGN
 
  UNDER GRADUATE COURSES Duration 1st year  2nd year 3rd  year 4th year
             
1 B.Sc. (Nursing ) 4 years
95,000
65,000 65,000 65,000
2 B.Pharma 4 years 90,000 90,000 90,000 90,000
3 Diploma in General Nursing  3 years 32,000 32,000 32,000   --
4 B.Ed 1 year 50,000   --   --   --
 
      1st sem. 2nd sem. 3rd sem. 4th sem. 5th sem. 6th sem.
7th sem.
8th sem.
5 B.H.M 4 years 37,000 37,000 37,000 37,000 37,000 37,000 37,000 37,000
6 B.B.M. 3 years 50,000 30,000 30,000 30,000 30,000 30,000   --   --
7 B.Sc. (Computer Science) 3 years 30,000 30,000 30,000 30,000 30,000 30,000   --   --
8 B.Sc. (Fashion Designing) 3 years 30,000 30,000 30,000 30,000 30,000 30,000   --   --
9 B.Sc. (Bio-Tech/Genetic/Bio-Chem) 3 years 30,000 30,000 30,000 30,000 30,000 30,000   --   --
10 B.C.A.  3 years 75,000 30,000 30,000 30,000 30,000 30,000   --   --
11 B.A. (Journalism) 3 years 30,000 30,000 30,000 30,000 30,000 30,000   --   --
12 B.Com 3 years 30,000 30,000 30,000 30,000 30,000 30,000   --   --
13 B.Sc.Home Science 3 years 30,000 30,000 30,000 30,000 30,000 30,000   --   --
 
  POST GRADUATE COURSES                  
14 M.B.A. 2 years 2,25,000 65,000 65,000 65,000  --   --
15 M.C.A 3 years 75,000 45,000 45,000 45,000 45,000 45,000