T. John College
Business Management
Placement Details
The Department of Management Studies, T. John College, has been very successful in placing some of their final year students of MBA in the following organization.
| Organizations | Number of Students |
|---|---|
| Edelweiss Financial Services | 18 |
| Artha Money | 6 |
| ANZ Bank | 1 |
| Religare Services | 7 |
| JP Morgan | 1 |
| Finance World | 1 |
| Infosys BPO Services | 3 |
| ICICI Prudential | 13 |
| RMZ | 1 |
| Ernst & Young | 11 |
| Coffee Day | 3 |
| CMIE | 21 |
| Accenture Services | 2 |
| Fidility | 1 |
| ICICI Direct | 10 |
| HDFC Bank | 5 |
| Insight Technology Pvt Ltd | 8 |
| Wipro Sales Team | 1 |
| ICICI First Source | 2 |
| Standard Chartered Finance | 1 |
| DCB Bank | 1 |
| ABT Technologies | 1 |
| B2K Corporation | 1 |
| Fischer Consulting | 2 |
| Planman Consultancy | 2 |
| I-Solutions | 12 |
| UA Exchange | 1 |
| Rooman Technologies | 1 |
| 2Si | 1 |
| India Infoline | 2 |
| Pantaloon Retail (India) Ltd | 6 |
| Praijatha Consultants | 1 |
| HDFC Banki | 1 |
| Adithya Birla Minacs Worldwide Ltd | 1 |
| ANZ Support Services India Pvt. Ltd | 1 |
| Northern Trust Bank | 2 |
| Saint Gobain | 1 |
| Futures Money | 6 |


